| Last update; 14/11/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FOLK. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOWBANDS. | CEILI DANCE. | GROUPS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Avengers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Blackthorn Ceili Band. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Aces. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubsound. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitol. | Welcome to the preview page.Click on the linked name for photo,please e-mail me or add a message in the guestbook for any addtional info you can add to any of the photographs. Mike Niblett, Webmaster. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kentones. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casino. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The People. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chessmen. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clippertones. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony G. Ford and The Seekers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Emperors. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flamingoes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshmen. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton. | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Farley | ||||||||||||||||||||||||||||||||||||||||||||||||||
| King Oliver. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Plattermen. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Polka Dots. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Real McCoy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Regency. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silhouettes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellas. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellas.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wes Rollins. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Witnesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||